Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Silicone | Silicone | — | Silicone | Silicone |
RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTV | — | RTV | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | RTV | RTV | — | — | — | — | — | — | — | — | RTV | — | RTV | — |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Foams | Foams | Foams | Foams | Foams | Elastomers | Foams | Foams | Foams | Foams | Foams | Foams | Coatings | Coatings | Coatings | Gels | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Coatings | Elastomers | — | Elastomers, Sealants & Pastes | Coatings |
Anti-bedsore gel sheets | Molding or impression | Custom liners, Comfort inserts and pads | Custom liners | Custom liners | Custom liners | Custom liners | — | Socket duplication | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Custom liners | Custom liners | Custom liners | — | Socket duplication | — | — | — | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | — | — | — | — | — | — | — | Custom liners | — | Orthoplasties, refills, masking | — |
Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Sealing | Sealing | Composite stratification | Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | — | Coating | Coating | Coating | Casting | Casting | Casting, Sealing | Casting | — | Casting | Casting | Casting | Calendering | Calendering | Calendering | Sealing | Sealing | Composite stratification | Composite stratification | Composite stratification | Composite stratification | Glazing, Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | Coating | — | — | Sealing | Coating |
0 Shore 00 | 22 Shore A | 33 Shore 00 | 48 Shore 00 | 5 Shore A – 55 Shore 00 | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A | 85 Shore D | 85 Shore D | — | 85 Shore D | 85 Shore D | — | — | — | — | — | — | — | — | — | 5 Shore 00 | 35 Shore 00 | 20 Shore 00 | — | — | — | — | — | — | 25 Shore 00 | 22 Shore A | 5 Shore A – 55 Shore 00 | — | 16 Shore A | — | approx. 65 Shore A | 35 Shore A | — | — | 20 Shore A | 35 Shore A | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | — | 20 Shore A | — | — | — |
1 : 1 | 1 : 1 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 1 : 1 | 1 : 1 | — | — | — | — | — | — | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | — | 100 / 100 | — | — | — | — | — | — | — | — | — | — | — | 100 / 100 | — | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | — | 100 / 100 | — | — | — |
1 h 40 | — | 20min/50min | — | 20min/1h | 30min/1h | 30min | 9min/20min | 3min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20min/1h | — | 30min | 9min/20min | 3min | — | — | — | — | — | 30min | — | — | — | — | — | — | — | 25min/40min | — | — | — |
6 h | 10 min | — | 45min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1h | 45min | 1h | 45min | 45min | — | — | — | — | — | 3h | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4000mPa.s | — | 5000/8000mPa.s | 6000mPa.s | 5500mPa.s | 11500/12500mPa.s | 6500mPa.s | 50000/45000mPa.s | 45000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | 500 mPa.s | 1100 mPa.s | 1130 mPa.s | Thixotrope | Thixotrope | — | — | — | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | in drums | in drums | in drums | in drums | in drums | in drums | in sheet | — | — | — | — | in drums | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 500% | 480% | 870% | 800% | 950% | 500% | 300% | 80% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 500% | 800% | — | 500% | 300% | 80% | Mini. 650% | mini. 500% | mini. 500% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 1010 | — | 1010 | 1010 | 1010 | 1010 | 1010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2h/5h | — | 35min/3h | 1h15min/2h | 50min | 3h/12h | 20min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35min/3h | — | 50min | 3h/12h | 20min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Rapide/Normal | — | Rapide/Normal | Rapide/Normal | — | Rapide/Normal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rapide/Normal | — | — | — |
— | — | — | 25 min | — | — | — | — | — | 2 min | 2 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rigid | Rigid | Rigid | Rigid | — | Rigid | — | Supple | Supple | Supple | Supple | Supple | Supple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 170 g/L | 230 g/L | 450 g/L | 700 g/L | — | 90 g/L | — | 80 g/L | 80 g/L | 55 g/L | 80 g/L | 80 g/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | soft-touch, translucent | — | — | — | soft-touch, translucent |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | — | See technical data sheet | See technical data sheet | See technical data sheet | See technical data sheet | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | 50% | 32 % | 34% | 30 % | 37 % | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |























































