Molding or impression | — | — | — | — | — | — |
Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | — |
Silicone | Silicone | Silicone | — | — | — | — |
Casting, Sealing | Calendering | Calendering | — | — | — | — |
— | — | — | — | — | — | — |
Thixotrope | — | — | — | — | — | — |
100 / 100 | — | — | — | — | — | — |
5min | — | — | — | — | — | — |
500% | Mini. 650% | mini. 500% | — | — | — | — |
3min | — | — | — | — | — | — |
RTV | HTV | HTV | — | — | — | — |
— | 35 ShA | — | — | — | — | — |
— | — | — | — | — | — | — |
— | 1h à 110°C | 1h à 110°C | — | — | — | — |
— | — | — | — | — | — | — |
— | — | — | — | — | — | — |
— | — | — | Releasing agents | Safety and protection | Safety and protection | Safety and protection |
— | — | — | — | — | — | — |
— | — | — | — | — | M, L | — |
— | — | — | — | — | pack of 100 | — |















