Silicone | Silicone | Silicone |
RTV | — | RTV |
Gels | Gels | Elastomers |
Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression |
Casting | Casting | Casting, Sealing |
0 Shore 00 | 25 Shore 00 | 22 Shore A |
1 : 1 | 100 / 100 | 1 : 1 |
1 h 40 | — | — |
6 h | 3h | 10 min |
Lent | Lent | — |
4000mPa.s | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | Cartouche (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — |
— | 1h30min | — |
— | 24 h | 15 min |
— | — | 500% |












