Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
RTV | — | RTV | HTV | RTV | RTV |
Gels | Gels | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes |
Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Prostheses and orthoses | Orthoplasties, refills, masking | Orthoplasties, refills, masking |
Casting | Casting | Casting, Sealing | Calendering | Sealing | Sealing |
0 Shore 00 | 25 Shore 00 | 22 Shore A | 70 Shore A | 20 Shore A | 35 Shore A |
1 : 1 | 100 / 100 | 1 : 1 | — | 1 : 1 | 1 : 1 |
1 h 40 | — | — | — | — | — |
6 h | 3h | 10 min | — | — | — |
Lent | Lent | — | — | — | — |
4000mPa.s | — | — | — | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | Cartouche (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — |
— | 1h30min | — | — | 2 min | 2 min |
— | 24 h | 15 min | — | 5 min | 5 min |
— | — | 500% | mini. 500% | — | — |
— | — | — | 1h à 110°C | — | — |
— | — | — | Mini. 9 Mpa | — | — |
— | — | — | Mini. 35 kN/m | — | — |















