Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
RTV | RTV | RTV | RTV | RTV | RTV |
COPSIL | COPSIL | COPSIL | COPSIL | SIPORTHO | SIPORTHO |
Gels | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes |
Anti-bedsore gel sheets | Molding or impression | Custom liners | Duplication of socket | Orthoplasties, refills, masking | Orthoplasties, refills, masking |
Casting | Casting, Sealing | Casting | Casting | Sealing | Sealing |
0 Shore 00 | 22 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A |
1:1 | 1:1 | 1:1 | 100 / 100 | 1:1 | 1:1 |
1 h 40 | — | — | — | — | — |
6 h | 10 min | Normal: 12 h, Fast: 50 min | 15 min | — | — |
Slow | — | — | — | — | — |
4000 mPa.s | — | Normal: 45 000 mPa.s, Fast: 60 000 mPa.s | 50 000 mPa.S | — | — |
— | 15 min | — | — | 5 min | 5 min |
— | 500% | Normal : 250 % | 100 % | — | — |
— | — | Normal, Fast | — | — | — |
— | — | Normal: 20 min, Fast: 9 min | 3 min | 2 min | 2 min |
— | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) |















