Polyurethane | Polyurethane | — | — | — | — | — | — | — | — | — | — | Polyurethane |
Foams | Foams | — | — | — | — | — | — | — | — | — | — | Foams |
Rigid | — | — | — | — | — | — | — | — | — | — | — | — |
Casting, Foaming | Casting, Foaming | — | — | — | — | — | — | — | — | — | — | Casting, Foaming |
Foam part moulding | Foam part moulding | — | — | — | — | — | — | — | — | — | — | — |
100 / 100 | — | — | — | — | — | — | — | — | — | — | — | — |
450 g/L | — | — | — | — | — | — | — | — | — | — | — | — |
2 min | — | — | — | — | — | — | — | — | — | — | — | — |
10 min | — | — | — | — | — | — | — | — | — | — | — | — |
2,2 | — | — | — | — | — | — | — | — | — | — | — | — |
55 Shore D | — | — | — | — | — | — | — | — | — | — | — | — |
2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | — | — | — | — | — | — | — | — | — | — | in drums |
FORMOUSSE | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Coloring agents | Releasing agents | Releasing agents | Insulators | Solvents | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Safety and protection | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2% | — | — | — | — | — | — | — | — | — | — |
— | — | — | 40 à 45 min | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 45 mm | — | — | — | — | — |
— | — | — | — | — | — | — | per unit | per unit | pack of 100 | per unit | per unit | — |
— | — | — | — | — | — | — | — | L, XL, XXL | M, L | — | — | — |






















