Polyurethane | — | — | — | — |
Foams | — | — | — | — |
Rigid | — | — | — | — |
Casting, Foaming | — | — | — | — |
Foam part moulding | — | — | — | — |
100 / 100 | — | — | — | — |
450 g/L | — | — | — | — |
2 min | — | — | — | — |
10 min | — | — | — | — |
2,2 | — | — | — | — |
55 Shore D | — | — | — | — |
2 kg plastic drum, 5 kg plastic drum | — | — | — | — |
FORMOUSSE | — | — | — | — |
— | Composite Reinforcements | Adhesives and glues | Assouplissant | Coloring agents |
— | Natural | — | — | — |
— | 50mL | — | — | — |
— | — | — | — | — |
— | — | — | — | 2% |














