Silicone | Silicone | Silicone |
RTV | RTV | RTV |
Gels | Elastomers | Elastomers, Sealants & Pastes |
Anti-bedsore gel sheets | Molding or impression | Orthoplasties, refills, masking |
Casting | Casting, Sealing | Sealing |
0 Shore 00 | 22 Shore A | 20 Shore A |
1 : 1 | 1 : 1 | 1 : 1 |
1 h 40 | — | — |
6 h | 10 min | — |
Lent | — | — |
4000mPa.s | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — |
— | 15 min | 5 min |
— | 500% | — |
— | — | 2 min |












