Silicone | Silicone | Silicone | Silicone |
Gels | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes |
Casting | Casting, Sealing | Calendering | Sealing |
Comfort inserts and pads, Custom liners | Molding or impression | Prostheses and orthoses | Orthoplasties, refills, masking |
100 / 100 | 1:1 | — | 1:1 |
1 h 30min | — | — | 2 min |
3h | 10 min | — | — |
24 h | 15 min | — | 5 min |
25 Shore 00 | 22 Shore A | 70 Shore A | 20 Shore A |
CARTRIDGE (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) |
— | RTV | HTV | RTV |
— | 500% | mini. 500% | — |
— | — | 1h à 110°C | — |
— | — | Mini. 9 Mpa | — |
— | — | Mini. 35 kN/m | — |
— | — | — | SIPORTHO |













