Silicone | Silicone | — |
Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — |
HTV | HTV | — |
Calendering | Calendering | — |
Prostheses and orthoses | Prostheses and orthoses | — |
55 Shore A | 70 Shore A | — |
1h à 110°C | 1h à 110°C | — |
mini. 500% | mini. 500% | — |
Mini. 9 Mpa | Mini. 9 Mpa | — |
Mini. 35 kN/m | Mini. 35 kN/m | — |
— | — | Coloring agents |
— | — | White, Blue, Flesh, Dark flesh, Yellow, Black, Red |
— | — | 2% |










