Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Orhopedic | Adhesives and glues | Safety and protection | Safety and protection | — | — | Composite Reinforcements | — |
Natural | Natural | Natural | Natural | — | — | — | — | — | — | Natural | — |
Flax fibers | — | Basalt fibers | Basalt fibers | — | — | — | — | — | — | Flax fibers | — |
5 m | 50mL | 5 m | 50 m | — | — | — | — | — | — | 10 m, 20 m, 5 m, 50 m | — |
130 g/mL – 130 mm, 203 g/mL – 150 mm | — | 244 g/mL – 130 mm, 488 g/mL – 150 mm, 661 g/mL – 225 mm | — | — | — | — | — | — | — | — | — |
Rigid socket by lamination | — | — | — | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — | Cosmetic covers and swim prostheses |
— | — | — | 27 g/mL | — | — | — | — | — | — | — | — |
— | — | — | — | T12 à T6 | — | M, L | — | — | — | — | — |
— | — | — | — | 20 | — | pack of 100 | à l’unité | — | — | — | — |
— | — | — | — | — | — | — | — | Epoxy | Epoxy | — | Epoxy |
— | — | — | — | — | — | — | — | Composite Resins | Composite Resins | — | Composite Resins |
— | — | — | — | — | — | — | — | Composite Stratification | Composite Stratification | — | Composite Stratification |
— | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 | — | 100 / 40 |
— | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | — | 500 mPa.s |
— | — | — | — | — | — | — | — | 30min | 2 h sur 70 g | — | — |
— | — | — | — | — | — | — | — | 1 h 30 | 5 h 30 sur 70 g | — | — |
— | — | — | — | — | — | — | — | 1 h à 100 °C | 1 h à 100 °C | — | — |
— | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D | — | 85 Shore D |
— | — | — | — | — | — | — | — | 45 % | 45 % | — | — |
— | — | — | — | — | — | — | — | ORTHOPOXY | ORTHOPOXY | — | — |
— | — | — | — | — | — | — | — | — | — | 1000 mm | — |





















