Composite Reinforcements | Adhesives and glues | — | Composite Reinforcements |
Natural | — | — | Natural |
5 m | — | — | 10 m, 20 m, 5 m, 50 m |
Basalt fibers | — | — | Flax fibers |
244 g/mL – 130 mm, 488 g/mL – 150 mm, 661 g/mL – 225 mm | — | — | — |
— | — | Epoxy | — |
— | — | Composite Resins | — |
— | — | Rigid socket by lamination | — |
— | — | Composite Stratification | — |
— | — | 100 / 40 | — |
— | — | 450 mPa.s | — |
— | — | 30min | — |
— | — | 1 h 30 | — |
— | — | 1 h à 100 °C | — |
— | — | 85 Shore D | — |
— | — | 45 % | — |
— | — | ORTHOPOXY | — |
— | — | — | 1000 mm |













