Orhopedic | Orhopedic | — |
T12 à T6 | — | — |
20 | 50 | — |
— | — | — |
— | — | Epoxy |
— | — | Composite Resins |
— | — | Composite Stratification |
— | — | Orthotics and large parts. |
— | — | 100 / 40 |
— | — | 450 mPa.s |
— | — | 2 h sur 70 g |
— | — | 5 h 30 sur 70 g |
— | — | 85 Shore D |
— | — | 45 % |
— | — | 1 h à 100 °C |
— | — | ORTHOPOXY |












