Silicone | — | — | — | — | — | — | Silicone |
Elastomers | — | — | — | — | — | — | Coatings |
RTV | — | — | — | — | — | — | — |
Casting | — | — | — | — | — | — | Coating |
Custom liners | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
45min | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 200 mPa.s |
870% | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | Coloring agents | Adhesives and glues | Adhesives and glues | Mixing and measuring | Mixing and measuring | Safety and protection | — |
— | — | — | — | — | — | — | — |
— | 2% | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | pack of 100 | — |
— | — | — | — | — | — | M, L | — |
— | — | — | — | — | — | — | soft-touch, translucent |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 500 mPa.s |















