Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Orhopedic | — | — | — |
Natural | Natural | Natural | Standard | — | — | — | — |
Flax fibers | — | Basalt fibers | — | — | — | — | — |
— | 50mL | — | 35, 33 or 22mL | — | — | — | — |
— | — | — | — | — | — | — | — |
Rigid socket by lamination | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — |
— | — | — | Ø100, 120 and 150 mm | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | Epoxy | Epoxy | Silicone |
— | — | — | — | — | Composite Resins | Composite Resins | Coatings |
— | — | — | — | — | Composite stratification | Composite stratification | Coating |
— | — | — | — | — | 100 / 40 | 100 / 40 | — |
— | — | — | — | — | 450 mPa.s | 450 mPa.s | — |
— | — | — | — | — | 30min | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | 85 Shore D | 85 Shore D | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | soft-touch, translucent |

















