Composite Reinforcements | Safety and protection | — | — |
Natural | — | — | — |
— | — | — | — |
Basalt fibers | — | — | — |
— | — | — | — |
— | M, L | — | — |
— | pack of 100 | — | — |
— | — | Epoxy | Epoxy |
— | — | Composite Resins | Composite Resins |
— | — | Rigid socket by lamination | Cosmetic covers and swim prostheses |
— | — | Composite stratification | Composite stratification |
— | — | 100 / 40 | 100 / 40 |
— | — | 450 mPa.s | 500 mPa.s |
— | — | 30min | — |
— | — | — | — |
— | — | — | — |
— | — | 85 Shore D | 85 Shore D |
— | — | 45 % | 50% |
— | — | — | — |













