Epoxy | Epoxy | Epoxy |
Composite Resins | Composite Resins | Composite Resins |
Rigid socket by lamination | Orthotics and large parts. | — |
Composite stratification | Composite stratification | Composite stratification |
100 / 40 | 100 / 40 | 100 / 40 |
450 mPa.s | 450 mPa.s | 1 100 mPa.s |
30 min | 2 h sur 70 g | Slow : 30 min / Fast : 15 min sur 70 g |
1 h 30 | 5 h 30 for70 g | — |
1 hat 100 °C | 1 hat 100 °C | See technical data sheet |
85 Shore D | 85 Shore D | 85 Shore D |
45 % | 45 % | 32 % |
ORTHOPOXY | ORTHOPOXY | — |
— | — | 80 |












