Silicone | Silicone | — |
Elastomères, Mastics & Pâtes | Elastomères, Mastics & Pâtes | — |
HTV | HTV | — |
Calandrage | Calandrage | — |
Prothèses et orthèses | Prothèses et orthèses | — |
55 Shore A | 70 Shore A | — |
1h à 110°C | 1h à 110°C | — |
mini. 500% | mini. 500% | — |
Mini. 9 Mpa | Mini. 9 Mpa | — |
Mini. 35 kN/m | Mini. 35 kN/m | — |
— | — | Colorants |
— | — | Blanc, Bleu, Chair, Chair foncé, Jaune, Noir, Rouge |
— | — | 2% |










