Renforts Composites | Colles et Adhésifs | — | — | — | Renforts Composites | Renforts Composites | Orthopédie | Pulvérisation | Colles et Adhésifs | Solvants | Sécurité et Protection | — |
Naturelle | — | — | — | — | Naturelle | Naturelle | — | — | — | — | — | — |
50mL | — | — | — | — | 50mL | 50mL | — | — | — | — | — | — |
— | — | Acrylique | Polyuréthane | Polyuréthane | — | — | — | — | — | — | — | Epoxy |
— | — | Résines Composite | Peintures | Peintures | — | — | — | — | — | — | — | Résines Composite |
— | — | Stratification Composite | Coating | Coating | — | — | — | — | — | — | — | Stratification Composite |
— | — | Emboitures rigides par stratification | — | — | — | — | — | — | — | — | — | Emboitures rigides par stratification |
— | — | — | — | — | — | — | — | — | — | — | — | 100 : 40 |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 85 Shore D | — | — | — | — | — | — | — | — | — | 85 Shore D |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | CAC J01, CAC J05, CAC J25 | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | — |
— | — | — | Effet satiné | Effet mat | — | — | — | — | — | — | — | — |
— | — | — | 840 g/l | 840 g/l | — | — | — | — | — | — | — | — |
— | — | — | 14 à 18 % | 14 à 18 % | — | — | — | — | — | — | — | — |
— | — | — | Opaque blanc | — | — | — | — | — | — | — | — | — |
— | — | — | 24h | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s |
— | — | — | — | — | — | — | — | — | — | — | — | 30min |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |




















