Composite Reinforcements | Adhesives and glues | — | — | — | Composite Reinforcements | Composite Reinforcements | Orhopedic | Spraying | Adhesives and glues | Solvents | Safety and protection | — |
Natural | — | — | — | — | Natural | Natural | — | — | — | — | — | — |
50mL | — | — | — | — | 50mL | 50mL | — | — | — | — | — | — |
— | — | Acrylic | Polyurethane | Polyurethane | — | — | — | — | — | — | — | Epoxy |
— | — | Composite Resins | Coatings | Coatings | — | — | — | — | — | — | — | Composite Resins |
— | — | Composite stratification | Coating | Coating | — | — | — | — | — | — | — | Composite stratification |
— | — | Rigid socket by lamination | — | — | — | — | — | — | — | — | — | Rigid socket by lamination |
— | — | — | — | — | — | — | — | — | — | — | — | 100 / 40 |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 85 Shore D | — | — | — | — | — | — | — | — | — | 85 Shore D |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | CAC J01, CAC J05, CAC J25 | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | — |
— | — | — | Satin finish | Matte effect | — | — | — | — | — | — | — | — |
— | — | — | 840 g/l | 840 g/l | — | — | — | — | — | — | — | — |
— | — | — | 14 à 18 % | 14 à 18 % | — | — | — | — | — | — | — | — |
— | — | — | White opaque | — | — | — | — | — | — | — | — | — |
— | — | — | 24h | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s |
— | — | — | — | — | — | — | — | — | — | — | — | 30min |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |




















