Acrylic | Polyurethane | — | — | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Silicone |
Composite Resins | Coatings | — | — | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Coatings |
Composite stratification | Coating | — | — | Composite stratification | Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | Composite stratification | Coating |
Rigid socket by lamination | — | — | Custom liners | Rigid socket by lamination | — | — | — | Cosmetic covers and swim prostheses | — |
100 : 2~3 | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | — |
25 min | — | — | — | — | — | — | — | — | — |
35 min | — | — | — | — | — | — | — | — | — |
85 Shore D | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | — |
COPACRYL | — | — | — | ORTHOPOXY | — | — | — | ORTHOPOXY | — |
CAC J01, CAC J05, CAC J25 | — | — | — | — | — | — | — | — | — |
— | 5 min | — | — | — | — | — | — | — | — |
— | — | Orhopedic | Orhopedic | — | — | — | — | — | — |
— | — | T12 à T6 | — | — | — | — | — | — | — |
— | — | 20 | à l’unité | — | — | — | — | — | — |
— | — | — | Ø40, 50, 60, 70 and 80 mm | — | — | — | — | — | — |
— | — | — | — | 450 mPa.s | 1100 mPa.s | Thixotrope | Thixotrope | 500 mPa.s | — |
— | — | — | — | 30min | Slow : 30 min / Fast : 15 min sur 70 g | 13 min sur 70 g | 14 min sur 70 g | 35 min sur 70 g | — |
— | — | — | — | 1 h 30 | — | — | — | — | — |
— | — | — | — | 1 h à 100 °C | See technical data sheet | See technical data sheet | See technical data sheet | 1 h à 100 °C | — |
— | — | — | — | 45 % | 32 % | 30 % | 37 % | 50% | — |
— | — | — | — | — | 80 | 76 | 66 | — | — |
— | — | — | — | — | — | — | — | — | glissant, soft-touch, translucent |


















