Acrylic | — | Acrylic | Acrylic | Polyurethane | Silicone | Silicone | — | — |
Composite Resins | — | Composite Resins | Composite Resins | Foams | Elastomers | Elastomers, Sealants & Pastes | — | — |
Composite stratification | — | Composite stratification | Composite stratification | Casting, Foaming | Casting | Sealing | — | — |
Rigid socket by lamination | — | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Positive corset seat | Duplication of socket | Orthoplasties, refills, masking | — | — |
100 : 2~3 | — | — | — | 100 / 100 | 100 / 100 | — | — | — |
25 min | — | — | — | — | — | — | — | — |
35 min | — | — | — | — | — | — | — | — |
85 Shore D | — | — | 85 Shore D | — | approx. 65 Shore A | 35 Shore A | — | — |
COPACRYL | — | — | — | — | — | — | — | — |
CAC J01, CAC J05, CAC J25 | — | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | ROB 004, ROB 014 |
— | Coloring agents | — | — | — | — | — | — | Mixing and measuring |
— | Chair, Chair foncé, Noir, Blanc, Bleu, Rouge, Vert, Jaune, Orange | — | — | — | — | — | — | — |
— | 2% | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | Rigid | — | — | — | — |
— | — | — | — | 90 g/L | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | 2 kg plastic drum, 5 kg plastic drum | — | — | — | per unit (30L), Pack of 10 (5L) |
— | — | — | — | — | RTV | RTV | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | 80% | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |


















