Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | — | — | — | — | — | Epoxy | Epoxy |
Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Coatings | Coatings | — | — | — | — | — | Composite Resins | Composite Resins |
Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Coating | Coating | — | — | — | — | — | Composite stratification | Composite stratification |
Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | — | — | Rigid socket by lamination | — | — | — | — | Rigid socket by lamination | — |
100 : 2~3 | — | — | — | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 |
250 mPa.s | 400 mPa.s | 300 mPa.s | Mastic | — | — | — | — | — | — | — | — | — |
25 min | 35 min | 9 min | 6 min | — | — | — | — | — | — | — | — | — |
35 min | 40 – 55 min | 15 min | 15 min | — | — | — | — | — | — | — | — | — |
85 Shore D | 35 Shore D | 85 Shore D | 85 Shore D | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D |
COPACRYL | COPACRYL | COPACRYL | COPACRYL | — | — | — | — | — | — | — | ORTHOPOXY | — |
CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — |
— | — | — | — | Satin finish | Matte effect | — | — | — | — | — | — | — |
— | — | — | — | 840 g/l | 840 g/l | — | — | — | — | — | — | — |
— | — | — | — | 14 à 18 % | 14 à 18 % | — | — | — | — | — | — | — |
— | — | — | — | White opaque | — | — | — | — | — | — | — | — |
— | — | — | — | 24h | 1h | — | — | — | — | — | — | — |
— | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Orhopedic | Adhesives and glues | Mixing and measuring | — | — |
— | — | — | — | — | — | Natural | Natural | — | — | — | — | — |
— | — | — | — | — | — | Flax fibers | — | — | — | — | — | — |
— | — | — | — | — | — | 5 m | 50mL | — | — | — | — | — |
— | — | — | — | — | — | 130 g/mL – 130 mm, 203 g/mL – 150 mm | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | T12 à T6 | — | — | — | — |
— | — | — | — | — | — | — | — | 20 | — | 50 ou 5 selon contenance | — | — |
— | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | 1100 mPa.s |
— | — | — | — | — | — | — | — | — | — | — | 30min | Slow : 30 min / Fast : 15 min sur 70 g |
— | — | — | — | — | — | — | — | — | — | — | 1 h 30 | — |
— | — | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | See technical data sheet |
— | — | — | — | — | — | — | — | — | — | — | 45 % | 32 % |
— | — | — | — | — | — | — | — | — | — | — | — | 80 |






















