Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | — | — | — | — | Epoxy | — | — |
Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Coatings | — | — | — | — | Composite Resins | — | — |
Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Coating | — | — | — | — | Composite stratification | — | — |
Rigid socket by lamination | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | — | — | — | — | — | Rigid socket by lamination | — | — |
100 : 2~3 | — | — | — | — | — | — | — | — | 100 / 40 | — | — |
250 mPa.s | 300 mPa.s | Mastic | — | — | — | — | — | — | — | — | — |
25 min | 9 min | 6 min | — | — | — | — | — | — | — | — | — |
35 min | 15 min | 15 min | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | 85 Shore D | — | — | — | — | — | — | 85 Shore D | — | — |
COPACRYL | COPACRYL | COPACRYL | — | — | — | — | — | — | ORTHOPOXY | — | — |
CAC F01, CAC F05, CAC F25 | CAC C01, CAC C05, CAC C25 | — | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | ROB 004, ROB 014 | CDO 001, CDO 010 |
— | — | — | — | Satin finish | — | — | — | — | — | — | — |
— | — | — | — | 840 g/l | — | — | — | — | — | — | — |
— | — | — | — | 14 à 18 % | — | — | — | — | — | — | — |
— | — | — | — | White opaque | — | — | — | — | — | — | — |
— | — | — | — | 24 h | — | — | — | — | — | — | — |
— | — | — | — | — | Coloring agents | Safety and protection | Safety and protection | Safety and protection | — | Mixing and measuring | — |
— | — | — | — | — | 2% | — | — | — | — | — | — |
— | — | — | — | — | — | L, XL, XXL | M, L | — | — | — | — |
— | — | — | — | — | — | per unit | pack of 100 | per unit | — | — | — |
— | — | — | — | — | — | — | — | — | 450 mPa.s | — | — |
— | — | — | — | — | — | — | — | — | 30 min | — | — |
— | — | — | — | — | — | — | — | — | 1 h 30 | — | — |
— | — | — | — | — | — | — | — | — | 1 hat 100 °C | — | — |
— | — | — | — | — | — | — | — | — | 45 % | — | — |
— | — | — | — | — | — | — | — | — | — | per unit (30L), Pack of 10 (5L) | — |





















