Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Silicone | Silicone | Silicone | Silicone | — | — | — | Silicone | — | — | — | Silicone |
Composite Resins | Composite Resins | Foams | Foams | Coatings | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | Elastomers, Sealants & Pastes | — | — | — | Elastomers |
Composite stratification | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Coating | Casting, Sealing | Casting | Calendering | Sealing | — | — | — | Calendering | — | — | — | 3D Printing |
Rigid socket by lamination | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | Foam part moulding | Prosthetic comfort and aesthetic piece | — | Molding or impression | Custom liners | Prostheses and orthoses | Orthoplasties, refills, masking | — | — | — | Prostheses and orthoses | — | — | — | — |
100 : 2~3 | — | 100 / 100 | 100 / 80 | — | 1 : 1 | 1 : 1 | — | 1 : 1 | — | — | — | — | — | 100 / 100 | — | 100 / 100 |
250 mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
25 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
35 min | — | 10 min | 1h | — | 10 min | Normal : 3 h, Rapide : 45 min | — | — | — | — | — | — | — | — | — | — |
85 Shore D | — | 55 Shore D | 50 Shore 00 | — | 22 Shore A | 5 ShA | 35 Shore A | 20 Shore A | — | — | — | — | — | — | — | 40 Shore A |
COPACRYL | — | FORMOUSSE | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CAC F01, CAC F05, CAC F25 | — | — | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | ROB 004, ROB 014 | — | — | — |
— | — | Rigid | Supple | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 450 g/L | 80 g/L | 840 g/l | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2 min | 3 min | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2,2 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2 kg plastic drum, 5 kg plastic drum | in drums | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | per unit (30L), Pack of 10 (5L) | Cartouche 220 ml + 3 mélangeur, Cartouche 50 ml + 3 mélangeurs | — | KIT 2 x 50 ml, KIT 2 x 850 ml |
— | — | — | 35 s | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | Satin finish | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 14 à 18 % | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | White opaque | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 24h | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | RTV | RTV | HTV | RTV | — | — | — | HTV | — | — | — | RTV |
— | — | — | — | — | 15 min | — | — | 5 min | — | — | — | — | — | — | — | — |
— | — | — | — | — | 500% | 800% | Mini. 650% | — | — | — | — | mini. 500% | — | — | — | — |
— | — | — | — | — | — | Normal, Rapide | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Normal : 1 h, Rapide : 25 min | — | 2 min | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 5500mPa.s | — | — | — | — | — | — | — | — | — | Thixotrope |
— | — | — | — | — | — | — | 1h à 110°C | — | — | — | — | 1h à 110°C | — | — | — | — |
— | — | — | — | — | — | — | Mini. 9 Mpa | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Mini. 35 kN/m | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | Releasing agents | Adhesives and glues | Mixing and measuring | — | Mixing and measuring | — | Releasing agents | — |
— | — | — | — | — | — | — | — | — | — | — | 50 ou 5 selon contenance | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 à 30 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 90″ | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 3′ | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 10′ | — | — |

























