Acrylic | Acrylic | Acrylic | — | — | — | — | — | — | — | Epoxy | Epoxy | Epoxy |
Composite Resins | Composite Resins | Composite Resins | — | — | — | — | — | — | — | Composite Resins | Composite Resins | Composite Resins |
Composite stratification | Composite stratification | Composite stratification, Sealing | — | — | — | — | — | — | — | Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification |
Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | — | — | — | — | — | — | — | Orthotics and large parts. | — | — |
400 mPa.s | 300 mPa.s | — | — | — | — | — | — | — | — | — | — | — |
35 min | 9 min | — | — | — | — | — | — | — | — | — | — | — |
40 – 55 min | 15 min | — | — | — | — | — | — | — | — | — | — | — |
35 Shore D | 85 Shore D | — | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D |
COPACRYL | COPACRYL | — | — | — | — | — | — | — | — | ORTHOPOXY | — | — |
CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | Adhesives and glues | Adhesives and glues | Solvents | Safety and protection | Safety and protection | Safety and protection | Safety and protection | — | — | — |
— | — | — | — | — | — | L, XL, XXL | — | — | — | — | — | — |
— | — | — | — | — | — | à l’unité | 10 | à l’unité | à l’unité | — | — | — |
— | — | — | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 |
— | — | — | — | — | — | — | — | — | — | 450 mPa.s | Thixotrope | Thixotrope |
— | — | — | — | — | — | — | — | — | — | 2 h sur 70 g | 13 min sur 70 g | 14 min sur 70 g |
— | — | — | — | — | — | — | — | — | — | 5 h 30 sur 70 g | — | — |
— | — | — | — | — | — | — | — | — | — | 45 % | 30 % | 37 % |
— | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | See technical data sheet | See technical data sheet |
— | — | — | — | — | — | — | — | — | — | — | 76 | 66 |





















