Composite Resins | Foams | Coatings | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | Foams | Foams | Elastomers | Elastomers | — | — | — | — |
Acrylic | Polyurethane | Polyurethane | Silicone | Silicone | Silicone | — | Polyurethane | Polyurethane | Silicone | Silicone | — | — | — | — |
Composite stratification, Sealing | Casting, Foaming | Coating | Casting | Calendering | Sealing | — | Casting, Foaming | — | Casting | Casting | — | — | — | — |
110 | 80 | — | 1010 | — | — | — | — | — | — | — | — | — | — | — |
129 | 2 | — | 40 | 35 +/-5 | 20 | — | — | — | — | — | — | — | — | — |
— | Supple | — | — | — | — | — | Supple | Supple | — | — | — | — | — | — |
— | in drums | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | in sheet | — | — | — | — | Pack of 10 (5L), per unit (30L) | — |
— | 80 g/L | — | — | — | — | — | 80 g/L | — | — | — | — | — | — | — |
— | 20 Sh00 | — | 40 ShA | 35 ShA | 20 ShA | — | 5 Sh00 | — | 5 ShA – 55 Sh00 | — | — | — | — | — |
— | 100 / 56 | — | 100 / 100 | — | 1 : 1 | — | — | — | 100 / 100 | 100 / 100 | — | — | — | — |
— | 45min | — | 3h/12h | — | — | — | 45min | — | 35min/3h | 3h/12h | — | — | — | — |
— | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 1h | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 50000/45000mPa.s | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 300% | Mini. 650% | — | — | — | — | 800% | 300% | — | — | — | — |
— | — | — | 9min/20min | — | — | — | — | — | 20min/1h | 9min/20min | — | — | — | — |
— | — | — | RTV | HTV | RTV | — | — | — | RTV | RTV | — | — | — | — |
— | — | — | Rapide/Normal | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 1h à 110°C | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | Mini. 9 Mpa | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | Mini. 35 kN/m | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | Orthoplasties, refills, masking | — | — | — | Custom liners | — | — | — | — | — |
— | — | — | — | — | 2 min | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 5 min | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Spraying | — | — | — | — | Releasing agents | Mixing and measuring | Mixing and measuring | Releasing agents |
— | — | — | — | — | — | à l’unité | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 500 ml – 5 l – 30 l |























