Polyurethane | Polyurethane | Polyurethane | — | — | Silicone | Silicone |
Coatings | Coatings | Coatings | — | — | Coatings | Coatings |
Coating | Coating | Coating | — | — | Coating | Coating |
Satin finish | Matte effect | — | — | — | glissant, soft-touch, translucent | glissant, soft-touch, translucent |
840 g/l | 840 g/l | — | — | — | — | — |
14 à 18 % | 14 à 18 % | — | — | — | — | — |
White opaque | — | — | — | — | — | — |
24h | 1h | 5 min | — | — | — | — |
EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — |
— | — | — | Spraying | Coloring agents | — | — |
— | — | — | à l’unité | — | — | — |
— | — | — | — | — | — | — |
— | — | — | — | 2% | — | — |
— | — | — | — | — | 30 min à 100°C | — |















