Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Epoxy |
RTV | — | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | RTV | RTV | — |
Gels | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins |
Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Custom liners | Custom liners | Custom liners | Duplication of socket | Prostheses and orthoses | Prostheses and orthoses | Prostheses and orthoses | Orthoplasties, refills, masking | Orthoplasties, refills, masking | Rigid socket by lamination |
Casting | Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Calendering | Calendering | Calendering | Sealing | Sealing | Composite stratification |
0 Shore 00 | 25 Shore 00 | 22 Shore A | 5 ShA | 12 Shore A | 16 Shore A | approx. 65 Shore A | 35 Shore A | 55 Shore A | 70 Shore A | 20 Shore A | 35 Shore A | 85 Shore D |
1 : 1 | 100 / 100 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 100 / 100 | — | — | — | 1 : 1 | 1 : 1 | 100 / 40 |
1 h 40 | — | — | — | — | — | — | — | — | — | — | — | 30min |
6 h | 3h | 10 min | Normal : 3 h, Rapide : 45 min | Normal : 2 h, Rapide : 1 h 15 | 50min | 20 min | — | — | — | — | — | — |
Lent | Lent | — | — | — | — | — | — | — | — | — | — | — |
4000mPa.s | — | — | 5500mPa.s | Normal : 12 500 mPa.s, Rapide : 11 500 mPa.s | 6000 mPa.s | 45000mPa.s | — | — | — | — | — | 450 mPa.s |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | Cartouche (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1h30min | — | Normal : 1 h, Rapide : 25 min | Normal : 1 h, Rapide : 30 min | 30 min | 3min | — | — | — | 2 min | 2 min | — |
— | 24 h | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — |
— | — | 500% | 800% | 950% | 500% | 80% | Mini. 650% | mini. 500% | mini. 500% | — | — | — |
— | — | — | Normal, Rapide | Normal, Rapide | Rapide | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | 1 h à 100 °C |
— | — | — | — | — | — | — | Mini. 9 Mpa | Mini. 9 Mpa | Mini. 9 Mpa | — | — | — |
— | — | — | — | — | — | — | Mini. 35 kN/m | Mini. 35 kN/m | Mini. 35 kN/m | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1 h 30 |
— | — | — | — | — | — | — | — | — | — | — | — | 45 % |
— | — | — | — | — | — | — | — | — | — | — | — | ORTHOPOXY |




















