Silicone | Silicone | Silicone | — | — | — | — | — | — |
RTV | RTV | HTV | — | — | — | — | — | — |
Gels | Elastomers | Elastomers, Sealants & Pastes | — | — | — | — | — | — |
Anti-bedsore gel sheets | Custom liners | Prostheses and orthoses | — | — | — | — | — | — |
Casting | Casting | Calendering | — | — | — | — | — | — |
0 Shore 00 | 16 Shore A | 70 Shore A | — | — | — | — | — | — |
1:1 | 1:1 | — | — | — | — | — | — | — |
1 h 40 | — | — | — | — | — | — | — | — |
6 h | 50min | — | — | — | — | — | — | — |
Slow | — | — | — | — | — | — | — | — |
4000 mPa.s | 6 000 mPa.s | — | — | — | — | — | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — |
— | Fast | — | — | — | — | — | — | — |
— | 30 min | — | — | — | — | — | — | — |
— | 500% | mini. 500% | — | — | — | — | — | — |
— | — | 1h à 110°C | — | — | — | — | — | — |
— | — | Mini. 9 Mpa | — | — | — | — | — | — |
— | — | Mini. 35 kN/m | — | — | — | — | — | — |
— | — | — | Cartouchage | Cartouchage | Cartouchage | Solvents | Mixing and measuring | Releasing agents |
— | — | — | 5 | per unit | per unit | — | 50 | — |


















