Silicone | Silicone | — | — | — | — | — | — |
Elastomers | Elastomers | — | — | — | — | — | — |
RTV | RTV | — | — | — | — | — | — |
Casting, Sealing | Casting | — | — | — | — | — | — |
Molding or impression | Custom liners | Rigid socket by lamination | — | — | — | — | — |
1 : 1 | 1 : 1 | — | — | — | — | — | — |
10 min | 45min | — | — | — | — | — | — |
15 min | — | — | — | — | — | — | — |
500% | 870% | — | — | — | — | — | — |
22 Shore A | 3 Shore A, 48 Shore 00 | — | — | — | — | — | — |
— | Rapide | — | — | — | — | — | — |
— | 25 min | — | — | — | — | — | — |
— | 6000mPa.s | — | — | — | — | — | — |
— | — | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Cartouchage | Insulators | Adhesives and glues |
— | — | Natural | Natural | Natural | — | — | — |
— | — | Flax fibers | Basalt fibers | — | — | — | — |
— | — | 5 m | 5 m | 5mL | — | — | — |
— | — | 130 g/mL – 130 mm, 203 g/mL – 150 mm | 244 g/mL – 130 mm, 488 g/mL – 150 mm, 661 g/mL – 225 mm | — | — | — | — |
— | — | — | — | Ø130, 150 and 225 mm | — | — | — |
— | — | — | — | — | 5 | — | — |

















