Composite Reinforcements | — | Safety and protection | Safety and protection | — |
Natural | — | — | — | — |
5 m | — | — | — | — |
Basalt fibers | — | — | — | — |
244 g/mL – 130 mm, 488 g/mL – 150 mm, 661 g/mL – 225 mm | — | — | — | — |
— | Acrylic | — | — | Epoxy |
— | Composite Resins | — | — | Composite Resins |
— | Composite stratification | — | — | Composite stratification |
— | Rigid socket by lamination | — | — | Cosmetic covers and swim prostheses |
— | 100 : 2~3 | — | — | 100 / 40 |
— | 25 min | — | — | — |
— | 35 min | — | — | — |
— | 85 Shore D | — | — | 85 Shore D |
— | COPACRYL | — | — | ORTHOPOXY |
— | CAC J01, CAC J05, CAC J25 | — | — | — |
— | — | L, XL, XXL | — | — |
— | — | per unit | per unit | — |
— | — | — | — | 500 mPa.s |
— | — | — | — | — |
— | — | — | — | 50 % |
— | — | — | — | 1 hat 100 °C |














