Composite Reinforcements | Adhesives and glues | Mixing and measuring | Safety and protection | — | — | — | — | — | — |
Natural | — | — | — | — | — | — | — | — | — |
Ø130, 150 and 225 mm | — | — | — | — | — | — | — | — | — |
5mL | — | — | — | — | — | — | — | — | — |
— | — | 50 ou 5 selon contenance | pack of 100 | — | — | — | — | — | — |
— | — | — | M, L | — | — | — | — | — | — |
— | — | — | — | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy |
— | — | — | — | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins |
— | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — | — | — | Cosmetic covers and swim prostheses |
— | — | — | — | Composite stratification | Composite stratification | Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | Composite stratification |
— | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 |
— | — | — | — | 450 mPa.s | 450 mPa.s | 1100 mPa.s | Thixotrope | Thixotrope | 500 mPa.s |
— | — | — | — | 30min | 2 h sur 70 g | Slow : 30 min / Fast : 15 min sur 70 g | 13 min sur 70 g | 14 min sur 70 g | 35 min sur 70 g |
— | — | — | — | 1 h 30 | 5 h 30 sur 70 g | — | — | — | — |
— | — | — | — | 1 h à 100 °C | 1 h à 100 °C | See technical data sheet | See technical data sheet | See technical data sheet | 1 h à 100 °C |
— | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D |
— | — | — | — | 45 % | 45 % | 32 % | 30 % | 37 % | 50% |
— | — | — | — | ORTHOPOXY | ORTHOPOXY | — | — | — | ORTHOPOXY |
— | — | — | — | — | — | 80 | 76 | 66 | — |



















