Composite Reinforcements | Safety and protection | Composite Reinforcements | Solvents | Mixing and measuring | — | — |
Standard | — | Natural | — | — | — | — |
1kg | — | — | — | — | — | — |
Carbon fibers | — | — | — | — | — | — |
125 mm – 3.7 m, 200 mm – 3.1 m | — | — | — | — | — | — |
— | M, L | — | — | — | — | — |
— | pack of 100 | — | — | — | — | — |
— | — | Ø130, 150 and 225 mm | — | — | — | — |
— | — | 5mL | — | — | — | — |
— | — | — | — | — | Epoxy | Epoxy |
— | — | — | — | — | Composite Resins | Composite Resins |
— | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. |
— | — | — | — | — | Composite stratification | Composite stratification |
— | — | — | — | — | 100 / 40 | 100 / 40 |
— | — | — | — | — | 450 mPa.s | 450 mPa.s |
— | — | — | — | — | 30min | — |
— | — | — | — | — | — | — |
— | — | — | — | — | — | — |
— | — | — | — | — | 85 Shore D | 85 Shore D |
— | — | — | — | — | — | — |
— | — | — | — | — | — | — |
















