Orhopedic | Orhopedic | — | — |
T12 à T6 | — | — | — |
20 | à l’unité | — | — |
— | Ø40, 50, 60, 70 and 80 mm | — | — |
— | Custom liners | Rigid socket by lamination | — |
— | — | Epoxy | Epoxy |
— | — | Composite Resins | Composite Resins |
— | — | Composite stratification | Composite stratification |
— | — | 100 / 40 | 100 / 40 |
— | — | 450 mPa.s | 1100 mPa.s |
— | — | 30min | Slow : 30 min / Fast : 15 min sur 70 g |
— | — | 1 h 30 | — |
— | — | 1 h à 100 °C | See technical data sheet |
— | — | 85 Shore D | 85 Shore D |
— | — | 45 % | 32 % |
— | — | ORTHOPOXY | — |
— | — | — | 80 |













