Insulators | — | — | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Mixing and measuring | — | Composite Reinforcements | — | Mixing and measuring |
— | Foams | Coatings | — | — | — | — | Composite Resins | — | Composite Resins | — |
— | Polyurethane | Polyurethane | — | — | — | — | Epoxy | — | Epoxy | — |
— | Supple | — | — | — | — | — | — | — | — | — |
— | in sheet | — | — | — | — | — | — | — | — | Pack of 10 (5L), per unit (30L) |
— | — | — | — | — | — | — | — | — | — | — |
— | — | Coating | — | — | — | — | Composite Stratification | — | Sealing, Composite Stratification | — |
— | — | Satin finish | — | — | — | — | — | — | — | — |
— | — | 840 g/l | — | — | — | — | — | — | — | — |
— | — | 14 à 18 % | — | — | — | — | — | — | — | — |
— | — | White opaque | — | — | — | — | — | — | — | — |
— | — | 24h | — | — | — | — | — | — | — | — |
— | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | ROB 004, ROB 014 |
— | — | — | Natural | Natural | Natural | — | — | Natural | — | — |
— | — | — | 50mL | 5/10/20/50m | 50mL | — | — | 1m | — | — |
— | — | — | — | 1270 mm | — | — | — | 1270 mm | — | — |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Rigid socket by lamination | — | — | — |
— | — | — | — | — | — | — | 100 / 40 | — | 100 / 40 | — |
— | — | — | — | — | — | — | 450 mPa.s | — | Thixotrope | — |
— | — | — | — | — | — | — | 30min | — | — | — |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | See technical data sheet | — |
— | — | — | — | — | — | — | 85 Shore D | — | 85 Shore D | — |
— | — | — | — | — | — | — | — | — | 37 % | — |
— | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | Basalt fibers | — | — |
— | — | — | — | — | — | — | — | — | — | — |




















