Polyurethane | Silicone | Silicone | — | — | Silicone | Silicone | Silicone | Silicone | Silicone | — | Silicone | Silicone |
Elastomers | Elastomers | Elastomers | — | — | Coatings | — | Elastomers | Elastomers | Elastomers | — | Elastomers | Elastomers |
Casting | Casting | Casting | — | — | Coating | Casting | — | 3D Printing | 3D Printing | — | Casting | 3D Printing |
in drums | — | — | — | — | — | — | — | KIT 6 x 50 ml | KIT 6 x 50 ml | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 100 / 100 |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 50min | — | — | — | — | — | — | — | — | 1h | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | 33 Shore 00 | 16 Shore A | — | — | — | — | 20 Shore A | 25 Shore A | 5 ShA | — | 38 Shore A | — |
— | RTV | RTV | — | — | — | — | RTV | RTV | RTV | — | RTV | RTV |
— | Comfort inserts and pads, Custom liners | Custom liners | — | — | — | — | Custom liners | — | — | — | Soft socket | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | Thixotrope | Thixotrope | — | 4 000 mPa.s | Thixotrope |
— | 480% | 500% | — | — | — | — | 930 % | — | — | — | — | — |
— | — | — | Coloring agents | Adhesives and glues | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 2% | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | soft-touch, translucent | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |





















