Molding or impression | Custom liners | — | — | — | — | — | — | — | — | — | — | — | — | — |
Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | — | — | — | — | — | — | — | — |
Silicone | Silicone | Silicone | Silicone | — | — | — | — | — | — | — | — | — | — | — |
Casting, Sealing | Casting | Calendering | Calendering | — | — | — | — | — | Calendering | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Thixotrope | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
100 / 100 | 100 / 100 | — | — | — | — | — | — | — | — | — | — | — | — | — |
5min | 50min | — | — | — | — | — | — | — | — | — | — | — | — | — |
500% | 500% | Mini. 650% | mini. 500% | — | — | — | — | — | — | — | — | — | — | — |
3min | 30min | — | — | — | — | — | — | — | — | — | — | — | — | — |
RTV | RTV | HTV | HTV | — | — | — | — | — | — | — | — | — | — | — |
— | 16 ShA | 35 ShA | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 1h à 110°C | 1h à 110°C | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | Coloring agents | Coloring agents | Releasing agents | Insulators | Adhesives and glues | Solvents | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Safety and protection |
— | — | — | — | — | Black, Blue, Dark flesh, Flesh, Red, White, Yellow | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 50g or 1kg paste | — | — | — | — | — | — | — | — | — |
— | — | — | — | 2% | 2% | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | pack of 100 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | M, L | — | — |




















