Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | — | — | — | — | — | — | — | — | Epoxy | Epoxy | — |
Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Foams | Foams | Foams | Foams | — | — | — | — | — | — | — | — | Composite Resins | Composite Resins | — |
Composite Stratification | Composite Stratification | Composite Stratification | Composite Stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | — | — | — | — | — | — | — | — | Composite Stratification | Composite Stratification | — |
Rigid socket by lamination | Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | Foam part moulding | Foam part moulding | Foam part moulding | Foam part moulding | Positive corset seat | Rigid socket by lamination | — | — | — | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — |
100 : 2~3 | 100 : 2~3 | — | — | — | — | 100 / 100 | 100 / 100 | 100 / 100 | — | 100 / 100 | — | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 | — |
25 min | 25 min | 35 min | 9 min | 6 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
35 min | 35 min | 40 – 55 min | 15 min | 15 min | — | 10 min | 10 min | 20 min | — | 20 min | — | — | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | 35 Shore D | 85 Shore D | 85 Shore D | — | 80 ShA | 55 Shore D | 70 Shore D | — | 40 Shore A | — | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D | — |
COPACRYL | COPACRYL | COPACRYL | COPACRYL | COPACRYL | — | — | FORMOUSSE | FORMOUSSE | — | — | — | — | — | — | — | — | — | — | ORTHOPOXY | ORTHOPOXY | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CDO 001, CDO 010 |
— | 250 mPa.s | 400 mPa.s | 300 mPa.s | Mastic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Rigid | Rigid | Rigid | — | Rigid | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 170 g/L | 450 g/L | 700 g/L | — | 90 g/L | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 40 s | — | 1 min | — | 40 s | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2 min 10 s | 2 min | 2 min | — | 2 min | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 5.9 | 2,2 | 1.4 | — | 11,1 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Coloring agents | Solvents | Mixing and measuring | Mixing and measuring | Safety and protection | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | Natural | Standard | Standard | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | Flax fibers | Carbon fibers | Carbon fibers | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 5 m | — | vendu au mètre linéaire | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 130 g/mL – 130 mm, 203 g/mL – 150 mm | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1kg | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 125 mm – 3.7 m, 200 mm – 3.1 m | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 200 g/m2 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ø45, 65 or 90mm | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | à l’unité | 50 | pack of 100 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M, L | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30min | 2 h sur 70 g | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h 30 | 5 h 30 sur 70 g | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | 1 h à 100 °C | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | — |































