Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | — | — | — | — | — | — | — | — | — | Epoxy | Epoxy | — |
Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Foams | Coatings | — | — | — | — | — | — | — | — | — | Composite Resins | Composite Resins | — |
Composite stratification | Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Coating | — | — | — | — | — | — | — | — | — | Composite stratification | Composite stratification | — |
Rigid socket by lamination | Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | Foam part moulding | Foam part moulding | — | Rigid socket by lamination | — | — | — | — | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — |
100 : 2~3 | 100 : 2~3 | — | — | — | — | 100 / 100 | — | — | — | — | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 | — |
25 min | 25 min | 35 min | 9 min | 6 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
35 min | 35 min | 40 – 55 min | 15 min | 15 min | — | 10 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | 35 Shore D | 85 Shore D | 85 Shore D | — | 55 Shore D | — | — | — | — | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D | — |
COPACRYL | COPACRYL | COPACRYL | COPACRYL | COPACRYL | — | FORMOUSSE | — | — | — | — | — | — | — | — | — | — | — | ORTHOPOXY | ORTHOPOXY | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CDO 001, CDO 010 |
— | 250 mPa.s | 400 mPa.s | 300 mPa.s | Mastic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Rigid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 450 g/L | — | 840 g/l | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2,2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 14 à 18 % | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1h | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Orhopedic | Spraying | Releasing agents | Mixing and measuring | Mixing and measuring | Mixing and measuring | Mixing and measuring | — | — | — |
— | — | — | — | — | — | — | — | — | Natural | Natural | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | Flax fibers | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 5 m | 50mL | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 130 g/mL – 130 mm, 203 g/mL – 150 mm | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | T12 à T6 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 20 | à l’unité | — | à l’unité | 50 | 50 ou 5 selon contenance | à l’unité | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 40 à 45 min | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | Ø45, 65 or 90mm | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30min | 2 h sur 70 g | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h 30 | 5 h 30 sur 70 g | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | 1 h à 100 °C | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | — |






























