Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | — | — | — | — | — | — | — | — | — | — | — | Epoxy | — | — |
Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Coatings | — | — | — | — | — | — | — | — | — | — | — | Composite Resins | — | — |
Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Coating | — | — | — | — | — | — | — | — | — | — | — | Composite stratification | — | — |
Rigid socket by lamination | Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | Foam part moulding | — | Rigid socket by lamination | — | — | — | — | — | — | — | — | — | — | Rigid socket by lamination | — | — |
100 : 2~3 | 100 : 2~3 | — | — | — | 100 / 100 | — | — | — | — | — | — | — | — | — | — | — | — | 100 / 40 | — | — |
25 min | 25 min | 35 min | 6 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
35 min | 35 min | 40 – 55 min | 15 min | — | 10 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | 35 Shore D | 85 Shore D | — | 55 Shore D | — | — | — | — | — | — | — | — | — | — | — | — | 85 Shore D | — | — |
COPACRYL | COPACRYL | COPACRYL | COPACRYL | — | FORMOUSSE | — | — | — | — | — | — | — | — | — | — | — | — | ORTHOPOXY | — | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | — | — | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | — | — | — | — | ROB 004, ROB 014 | CDO 001, CDO 010 |
— | 250 mPa.s | 400 mPa.s | Mastic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | Rigid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 450 g/L | 840 g/l | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2,2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | — | — | — | — | — | — | — | — | — | — | — | — | — | per unit (30L), Pack of 10 (5L) | — |
— | — | — | — | — | — | Satin finish | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 14 à 18 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | White opaque | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 24h | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Coloring agents | Mixing and measuring | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Safety and protection | Safety and protection | — | Mixing and measuring | — |
— | — | — | — | — | — | — | Natural | Natural | Standard | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Flax fibers | — | Carbon fibers | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 5 m | 50mL | vendu au mètre linéaire | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 130 g/mL – 130 mm, 203 g/mL – 150 mm | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 200 g/m2 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 50 | 50 ou 5 selon contenance | per unit | pack of 100 | 10 | per unit | per unit | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | L, XL, XXL | M, L | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30min | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h 30 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | — | — |






























