Acrylic | Acrylic | Acrylic | Acrylic | — | — | Epoxy | — |
Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | — | — | Composite Resins | — |
Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | — | — | Composite stratification | — |
Rigid socket by lamination | Rigid socket by lamination | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | — | — | Rigid socket by lamination | — |
100 : 2~3 | 100 : 2~3 | — | — | — | — | 100 / 40 | — |
25 min | 25 min | 6 min | — | — | — | — | — |
35 min | 35 min | 15 min | — | — | — | — | — |
85 Shore D | 85 Shore D | 85 Shore D | — | — | — | 85 Shore D | — |
COPACRYL | COPACRYL | COPACRYL | — | — | — | ORTHOPOXY | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | — | — | — | — | — | ROB 004, ROB 014 |
— | 250 mPa.s | Mastic | — | — | — | — | — |
— | — | — | — | Safety and protection | Safety and protection | — | Mixing and measuring |
— | — | — | — | per unit | per unit | — | — |
— | — | — | — | — | — | 450 mPa.s | — |
— | — | — | — | — | — | 30min | — |
— | — | — | — | — | — | 1 h 30 | — |
— | — | — | — | — | — | 1 h à 100 °C | — |
— | — | — | — | — | — | 45 % | — |
— | — | — | — | — | — | — | per unit (30L), Pack of 10 (5L) |

















