Acrylic | Acrylic | Acrylic | Acrylic | — | — |
Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | — | — |
Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | — | — |
Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | — | — |
100 : 2~3 | — | — | — | — | — |
250 mPa.s | 400 mPa.s | 300 mPa.s | Mastic | — | — |
25 min | 35 min | 9 min | 6 min | — | — |
35 min | 40 – 55 min | 15 min | 15 min | — | — |
85 Shore D | 35 Shore D | 85 Shore D | 85 Shore D | — | — |
COPACRYL | COPACRYL | COPACRYL | COPACRYL | — | — |
CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — |
— | — | — | — | Composite Reinforcements | Composite Reinforcements |
— | — | — | — | Standard | Standard |
— | — | — | — | 1kg | — |
— | — | — | — | Carbon fibers | Carbon fibers |
— | — | — | — | 125 mm – 3.7 m, 200 mm – 3.1 m | — |
— | — | — | — | — | vendu au mètre linéaire |
— | — | — | — | — | 200 g/m2 |















