Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Silicone | Silicone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Epoxy | Epoxy | Epoxy | Silicone | Silicone |
Foams | Foams | Foams | Foams | Foams | Elastomers | Elastomers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Composite Resins | Composite Resins | Composite Resins | Elastomers | Elastomers, Sealants & Pastes |
Rigid | — | Supple | Supple | Supple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting | Casting | — | — | — | — | — | — | — | — | — | — | — | Calendering | — | — | — | — | — | Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | — | Sealing |
Foam part moulding | Foam part moulding | Prosthetic comfort and aesthetic piece | Prosthetic comfort and aesthetic piece | Prosthetic comfort and aesthetic piece | Comfort inserts and pads, Custom liners | Custom liners | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Custom liners | Orthoplasties, refills, masking |
100 / 100 | — | 100 / 80 | 100 / 50 | 100 / 56 | 1 : 1 | 1 : 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 1 : 1 | 1 : 1 |
450 g/L | — | 80 g/L | 80 g/L | 80 g/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 min | — | 3 min | 3 min | 2 min 30 s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10 min | — | 1h | 45min | 45min | Normal 5 h, Rapide : 2 h | 45min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal : 4 h, Rapide : 2 h | — |
2,2 | — | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
55 Shore D | — | 50 Shore 00 | 5 Shore 00 | 20 Shore 00 | 2 Shore A, 33 Shore 00 | 3 Shore A, 48 Shore 00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D | 20 Shore A | 50 Shore A |
2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | in drums | in drums | in drums | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) |
FORMOUSSE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 35 s | 35 s | 35 s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | RTV | RTV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTV | RTV |
— | — | — | — | — | Normal, Rapide | Rapide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal, Rapide | — |
— | — | — | — | — | Normal : 50 min, Rapide : 20 min | 25 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal : 40 min, Rapide : 25 min | 2 min |
— | — | — | — | — | Normal : 7 000 mPa.s, Rapide : 5 000 mPa.s | 6000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1100 mPa.s | Thixotrope | Thixotrope | 6000 mPa.s | — |
— | — | — | — | — | 480% | 870% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 930 % | — |
— | — | — | — | — | — | — | Composite Reinforcements | Coloring agents | Coloring agents | Coloring agents | Releasing agents | Releasing agents | Adhesives and glues | Adhesives and glues | Adhesives and glues | Adhesives and glues | Assouplissant | Solvents | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Composite Reinforcements | — | — | — | — | — |
— | — | — | — | — | — | — | Natural | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Natural | — | — | — | — | — |
— | — | — | — | — | — | — | 50 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1m, 5 m | — | — | — | — | — |
— | — | — | — | — | — | — | Basalt fibers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Basalt fibers | — | — | — | — | — |
— | — | — | — | — | — | — | 27 g/mL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | White, Blue, Flesh, Dark flesh, Yellow, Black, Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 2% | 2% | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | entre 15min et 6h | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 ou 5 selon contenance | à l’unité | pack of 100 | à l’unité | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | L, XL, XXL | M, L | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1270 mm | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Slow : 30 min / Fast : 15 min sur 70 g | 13 min sur 70 g | 14 min sur 70 g | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 76 | 66 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 % | 30 % | 37 % | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | See technical data sheet | See technical data sheet | See technical data sheet | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 min |


































