Polyurethane | Polyurethane | Silicone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Silicone | — |
Coatings | Coatings | Elastomers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Coatings | — |
Coating | Coating | Casting | — | — | — | — | — | — | Calendering | — | — | — | — | — | — | — | — | Coating | — |
Satin finish | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | glissant, soft-touch, translucent | — |
840 g/l | 840 g/l | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
14 à 18 % | 14 à 18 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
White opaque | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24h | 1h | — | — | — | — | — | entre 15min et 6h | — | — | — | — | — | — | — | — | — | — | — | — |
EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CDO 001, CDO 010 |
— | — | RTV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Custom liners | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Rapide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 1 : 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 25 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 45min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 6000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 870% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 3 Shore A, 48 Shore 00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | Spraying | Coloring agents | Coloring agents | Adhesives and glues | Adhesives and glues | Adhesives and glues | Solvents | Mixing and measuring | Mixing and measuring | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Safety and protection | Safety and protection | — | — |
— | — | — | à l’unité | — | — | — | — | — | — | 50 | 50 ou 5 selon contenance | à l’unité | à l’unité | pack of 100 | 10 | à l’unité | à l’unité | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 2% | 2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | L, XL, XXL | M, L | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 min à 100°C | — |


























