Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Polyurethane | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | — | — | — | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Silicone |
RTV | — | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | RTV | RTV | — | RTV | — | RTV | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | RTV | RTV | — | — | — | — | — | — | — | — | — | — | RTV |
COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | SIPORTHO | SIPORTHO | — | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | SIPORTHO | SIPORTHO | — | — | — | ORTHOPOXY | ORTHOPOXY | — | — | — | ORTHOPOXY | — | COPSIL |
Gels | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers | Gels | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Elastomers |
Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Duplication of socket | Prostheses and orthoses | Prostheses and orthoses | Prostheses and orthoses | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Custom liners | Custom liners | Custom liners | Custom liners | Duplication of socket | Prostheses and orthoses | Prostheses and orthoses | Prostheses and orthoses | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — | — | — | Cosmetic covers and swim prostheses | — | Custom liners |
Casting | Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Calendering | Calendering | Calendering | Sealing | Sealing | Casting | Casting | Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Calendering | Calendering | Calendering | Sealing | Sealing | — | — | — | Composite stratification | Composite stratification | Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | Composite stratification | Glazing, Composite stratification | — |
0 Shore 00 | 25 Shore 00 | 22 Shore A | 2 Shore A, 33 Shore 00 | 3 Shore A, 48 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 35 Shore A | 55 Shore A | 70 Shore A | 20 Shore A | 35 Shore A | 70 Shore D | 0 Shore 00 | 25 Shore 00 | 22 Shore A | 5 ShA | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 35 Shore A | 55 Shore A | 70 Shore A | 20 Shore A | 35 Shore A | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 20 Shore A |
1:1 | 100 / 100 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 100 / 100 | — | — | — | 1:1 | 1:1 | 100 : 45 à 100 : 55 | 1:1 | 100 / 100 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 100 / 100 | — | — | — | 1:1 | 1:1 | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 1:1 |
1 h 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 min 30 s | 1 h 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 min | 2 h sur 70 g | Slow : 30 min / Fast : 15 min sur 70 g | 13 min sur 70 g | 14 min sur 70 g | 35 min sur 70 g | — | — |
6 h | 3h | 10 min | Normal: 3 h 30, Fast: 1 h 30 | 45min | Normal: 2 h, Fast: 45 min | Normal: 2 h, Fast: 1 h 15 | 50min | Normal: 12 h, Fast: 50 min | 15 min | — | — | — | — | — | 15 min | 6 h | 3h | 10 min | Fast: 45 min, Normal: 2 h | Fast: 1 h 15, Normal: 2 h | 50min | Fast: 50 min, Normal: 12 h | 15 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal: 4 h, Fast: 2 h |
Slow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Slow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4000 mPa.s | — | — | Normal: 7 000 mPa.s, Fast: 5 000 mPa.s | 6 000 mPa.s | 5 500 mPa.s | 6 000 mPa.s | 6 000 mPa.s | Normal: 45 000 mPa.s, Fast: 60 000 mPa.s | 50 000 mPa.S | — | — | — | — | — | — | 4000 mPa.s | — | — | 5 500 mPa.s | 6 000 mPa.s | 6 000 mPa.s | Fast: 60 000 mPa.s, Normal: 45 000 mPa.s | 50 000 mPa.S | — | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | 1 100 mPa.s | Thixotrope | Thixotrope | 500 mPa.s | — | 6 000 mPa.s |
— | 1 h 30min | — | Normal: 50 min, Fast: 20 min | 25 min | Normal: 1 h, Fast: 25 min | Normal: 1 h, Fast: 30 min | 30 min | Normal: 20 min, Fast: 9 min | 3 min | — | — | — | 2 min | 2 min | — | — | 1 h 30min | — | Fast: 25 min, Normal: 1 h | Fast: 30 min, Normal: 1 h | 30 min | Fast: 9 min, Normal: 20 min | 3 min | — | — | — | 2 min | 2 min | — | — | — | — | — | — | — | — | — | — | Normal: 40 min, Fast: 25 min |
— | 24 h | 15 min | — | — | — | — | — | — | — | — | — | — | 5 min | 5 min | 24 h | — | 24 h | 15 min | — | — | — | — | — | — | — | — | 5 min | 5 min | — | — | — | — | — | — | — | — | — | — | — |
— | CARTRIDGE (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | in drums | — | CARTRIDGE (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | — | — | — | — | — | — | — |
— | — | 500% | 500% | 870% | 800% | 550% | 500% | Normal : 250 % | 100 % | Mini. 650 % | mini. 500% | mini. 500% | — | — | — | — | — | 500% | 800% | 550% | 500% | Normal : 250 % | 100 % | — | mini. 500% | mini. 500% | — | — | — | — | — | — | — | — | — | — | — | — | 650% |
— | — | — | Normal, Fast | Fast | Normal, Fast | Normal, Fast | Fast | Normal, Fast | — | — | — | — | — | — | — | — | — | — | Fast, Normal | Fast, Normal | Fast | Fast, Normal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal, Fast |
— | — | — | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | — | 1 hat 100 °C | 1 hat 100 °C | See technical data sheet | See technical data sheet | See technical data sheet | 1 hat 100 °C | See technical data sheet | — |
— | — | — | — | — | — | — | — | — | — | Mini. 9 Mpa | Mini. 9 Mpa | Mini. 9 Mpa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | Mini. 35 kN/m | Mini. 35 kN/m | Mini. 35 kN/m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 to 25 sec | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Coloring agents | Coloring agents | Coloring agents | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2% | 2% | 2% | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Black, Blue, Dark flesh, Flesh, Red, White, Yellow | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h 30 | 5 h 30 for70 g | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | 32 % | 30 % | 37 % | 50 % | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 76 | 66 | — | — | — |
































