Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Polyurethane | Silicone |
RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | — | RTV |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Foams | Elastomers |
Anti-bedsore gel sheets | Molding or impression | Custom liners, Comfort inserts and pads | Custom liners | Custom liners | Custom liners | Custom liners | — | Socket duplication | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | Custom liners |
Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Sealing | Sealing | Casting, Foaming | — |
0 Shore 00 | 22 Shore A | 33 Shore 00 | 48 Shore 00 | 5 Shore A – 55 Shore 00 | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A | — | 20 Shore A |
1 : 1 | 1 : 1 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 1 : 1 | 1 : 1 | 100 / 100 | 100 / 100 |
1 h 40 | — | 20min/50min | — | 20min/1h | 30min/1h | 30min | 9min/20min | 3min | — | — | — | 25min/40min |
6 h | 10 min | — | 45min | — | — | — | — | — | — | — | — | — |
Lent | — | — | — | — | — | — | — | — | — | — | — | — |
4000mPa.s | — | 5000/8000mPa.s | 6000mPa.s | 5500mPa.s | 11500/12500mPa.s | 6500mPa.s | 50000/45000mPa.s | 45000mPa.s | — | — | — | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | 2 kg plastic drum, 5 kg plastic drum | — |
— | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — | — |
— | 500% | 480% | 870% | 800% | 950% | 500% | 300% | 80% | — | — | — | — |
— | — | 1010 | — | 1010 | 1010 | 1010 | 1010 | 1010 | — | — | — | — |
— | — | 2h/5h | — | 35min/3h | 1h15min/2h | 50min | 3h/12h | 20min | — | — | — | — |
— | — | Rapide/Normal | — | Rapide/Normal | Rapide/Normal | — | Rapide/Normal | — | — | — | — | Rapide/Normal |
— | — | — | 25 min | — | — | — | — | — | 2 min | 2 min | — | — |
— | — | — | — | — | — | — | — | — | — | — | Rigid | — |
— | — | — | — | — | — | — | — | — | — | — | 170 g/L | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |






















