Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV |
COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | SIPORTHO | SIPORTHO | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | COPSIL | SIPORTHO | SIPORTHO | COPSIL | COPSIL |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers | Elastomers |
Anti-bedsore gel sheets | Molding or impression | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Duplication of socket | Orthoplasties, refills, masking | Orthoplasties, refills, masking | Anti-bedsore gel sheets | Molding or impression | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Duplication of socket | Orthoplasties, refills, masking | Orthoplasties, refills, masking | Custom liners | Custom liners |
Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Sealing | Sealing | Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Sealing | Sealing | — | — |
0 Shore 00 | 22 Shore A | 2 Shore A, 33 Shore 00 | 3 Shore A, 48 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A | 0 Shore 00 | 22 Shore A | 33 Shore 00, 2 Shore A | 3 Shore A, 48 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A | 20 Shore A | 20 Shore A |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 100 / 100 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 100 / 100 | 1:1 | 1:1 | 1:1 | 1:1 |
1 h 40 | — | — | — | — | — | — | — | — | — | — | 1 h 40 | — | — | — | — | — | — | — | — | — | — | — | — |
6 h | 10 min | Normal: 3 h 30, Fast: 1 h 30 | 45min | Normal: 2 h, Fast: 45 min | Normal: 2 h, Fast: 1 h 15 | 50min | Normal: 12 h, Fast: 50 min | 15 min | — | — | 6 h | 10 min | Fast: 1 h 30, Normal: 3 h 30 | 45min | Fast: 45 min, Normal: 2 h | Fast: 1 h 15, Normal: 2 h | 50min | Fast: 50 min, Normal: 12 h | 15 min | — | — | Normal: 4 h, Fast: 2 h | Fast: 2 h, Normal: 4 h |
Slow | — | — | — | — | — | — | — | — | — | — | Slow | — | — | — | — | — | — | — | — | — | — | — | — |
4000 mPa.s | — | Normal: 7 000 mPa.s, Fast: 5 000 mPa.s | 6 000 mPa.s | 5 500 mPa.s | 6 000 mPa.s | 6 000 mPa.s | Normal: 45 000 mPa.s, Fast: 60 000 mPa.s | 50 000 mPa.S | — | — | 4000 mPa.s | — | Fast: 5 000 mPa.s, Normal: 7 000 mPa.s | 6 000 mPa.s | 5 500 mPa.s | 6 000 mPa.s | 6 000 mPa.s | Fast: 60 000 mPa.s, Normal: 45 000 mPa.s | 50 000 mPa.S | — | — | 6 000 mPa.s | 6 000 mPa.s |
— | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — | — |
— | 500% | 500% | 870% | 800% | 550% | 500% | Normal : 250 % | 100 % | — | — | — | 500% | 500% | 870% | 800% | 550% | 500% | Normal : 250 % | 100 % | — | — | 650% | 650% |
— | — | Normal, Fast | Fast | Normal, Fast | Normal, Fast | Fast | Normal, Fast | — | — | — | — | — | Fast, Normal | Fast | Fast, Normal | Fast, Normal | Fast | Fast, Normal | — | — | — | Normal, Fast | Fast, Normal |
— | — | Normal: 50 min, Fast: 20 min | 25 min | Normal: 1 h, Fast: 25 min | Normal: 1 h, Fast: 30 min | 30 min | Normal: 20 min, Fast: 9 min | 3 min | 2 min | 2 min | — | — | Fast: 20 min, Normal: 50 min | 25 min | Fast: 25 min, Normal: 1 h | Fast: 30 min, Normal: 1 h | 30 min | Fast: 9 min, Normal: 20 min | 3 min | 2 min | 2 min | Normal: 40 min, Fast: 25 min | Fast: 25 min, Normal: 40 min |
— | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — |





















