Silicone | — | — | — | — | — | — | Silicone |
Elastomers | — | — | — | — | — | — | Coatings |
RTV | — | — | — | — | — | — | — |
Casting | — | — | — | — | — | — | Coating |
Custom liners | — | — | — | — | — | — | — |
Rapide | — | — | — | — | — | — | — |
1 : 1 | — | — | — | — | — | — | — |
25 min | — | — | — | — | — | — | — |
45min | — | — | — | — | — | — | — |
6000mPa.s | — | — | — | — | — | — | — |
870% | — | — | — | — | — | — | — |
3 Shore A, 48 Shore 00 | — | — | — | — | — | — | — |
— | Coloring agents | Adhesives and glues | Adhesives and glues | Mixing and measuring | Mixing and measuring | Safety and protection | — |
— | — | — | — | — | — | — | — |
— | 2% | — | — | — | — | — | — |
— | — | — | entre 15min et 6h | — | — | — | — |
— | — | — | — | 50 | 50 ou 5 selon contenance | pack of 100 | — |
— | — | — | — | — | — | M, L | — |
— | — | — | — | — | — | — | glissant, soft-touch, translucent |
— | — | — | — | — | — | — | 30 min à 100°C |















