Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | Composite Resins | Coatings | Coatings | Elastomers | Elastomers | — | — | — | — | — | — | — | — | — | — | Coatings | — | Elastomers | Coatings | — |
Silicone | Silicone | — | — | — | Acrylic | Polyurethane | Polyurethane | Silicone | Silicone | — | — | — | — | — | — | — | — | — | — | Silicone | Silicone | Silicone | Silicone | — |
Calendering | Calendering | — | — | — | Composite stratification | Coating | Coating | Casting | Casting | — | — | — | — | — | — | — | — | — | — | Coating | Casting | — | Coating | — |
35 Shore A | 55 Shore A | — | — | — | 85 Shore D | — | — | — | 5 ShA | — | — | — | — | — | — | — | — | — | — | — | — | 20 Shore A | — | — |
1h à 110°C | 1h à 110°C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mini. 650% | mini. 500% | — | — | — | — | — | — | 870% | 800% | — | — | — | — | — | — | — | — | — | — | — | — | 930 % | — | — |
HTV | HTV | — | — | — | — | — | — | RTV | RTV | — | — | — | — | — | — | — | — | — | — | — | — | RTV | — | — |
Mini. 9 Mpa | Mini. 9 Mpa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mini. 35 kN/m | Mini. 35 kN/m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Prostheses and orthoses | Prostheses and orthoses | — | — | — | Rigid socket by lamination | — | — | Custom liners | Custom liners | — | — | — | — | — | — | — | — | — | — | — | — | Custom liners | — | — |
— | — | Coloring agents | Releasing agents | Safety and protection | — | — | — | — | — | Spraying | Spraying | Coloring agents | Adhesives and glues | Mixing and measuring | Mixing and measuring | Safety and protection | Safety and protection | Safety and protection | Mixing and measuring | — | — | — | — | — |
— | — | White, Blue, Flesh, Dark flesh, Yellow, Black, Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2% | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | M, L | — | — | — | — | — | — | — | — | — | — | — | — | M, L | — | — | — | — | — | — | — |
— | — | — | — | pack of 100 | — | — | — | — | — | — | — | — | — | — | — | — | pack of 100 | 10 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 45min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | CAC J01, CAC J05, CAC J25 | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | — | — | — | — | — | — | — | — | — | — | ROB 004, ROB 014 | — | — | — | — | CDO 001, CDO 010 |
— | — | — | — | — | — | Satin finish | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — | soft-touch, translucent | — | — | soft-touch, translucent | — |
— | — | — | — | — | — | 840 g/l | 840 g/l | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 14 à 18 % | 14 à 18 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | White opaque | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 24h | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pack of 10 (5L), per unit (30L) | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |






























